How Much Money Do I Need In Uzbekistan
Cost of Living in Uzbekistan
Summary:
- Family of four estimated monthly costs are 1,886.38S$ (1,374.38$) without rent.
- A single person estimated monthly costs are 524.84S$ (382.39$) without rent.
- Cost of living in Uzbekistan is, on average, 67.72% lower than in Singapore.
- Rent in Uzbekistan is, on average, 85.61% lower than in Singapore.
Restaurants | | Range |
---|---|---|
Meal, Inexpensive Restaurant | 4.00 $ | 1.70 - 7.32 |
Meal for 2 People, Mid-range Restaurant, Three-course | 22.50 $ | 12.00 - 53.95 |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.00 $ | 2.50 - 5.00 |
Domestic Beer (0.5 liter draught) | 1.34 $ | 0.70 - 3.00 |
Imported Beer (0.33 liter bottle) | 2.00 $ | 1.50 - 4.05 |
Cappuccino (regular) | 1.46 $ | 0.50 - 3.00 |
Coke/Pepsi (0.33 liter bottle) | 0.60 $ | 0.40 - 1.00 |
Water (0.33 liter bottle) | 0.34 $ | 0.20 - 0.90 |
Markets | | |
Milk (regular), (1 liter) | 0.85 $ | 0.50 - 1.00 |
Loaf of Fresh White Bread (500g) | 0.31 $ | 0.15 - 0.70 |
Rice (white), (1kg) | 1.14 $ | 0.70 - 1.59 |
Eggs (regular) (12) | 1.35 $ | 0.88 - 1.80 |
Local Cheese (1kg) | 5.02 $ | 2.50 - 7.30 |
Chicken Fillets (1kg) | 2.81 $ | 2.00 - 3.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 7.00 $ | 5.50 - 8.00 |
Apples (1kg) | 1.38 $ | 0.70 - 2.06 |
Banana (1kg) | 2.12 $ | 1.40 - 3.00 |
Oranges (1kg) | 2.25 $ | 1.00 - 5.00 |
Tomato (1kg) | 0.98 $ | 0.20 - 2.00 |
Potato (1kg) | 0.46 $ | 0.25 - 1.00 |
Onion (1kg) | 0.29 $ | 0.20 - 0.50 |
Lettuce (1 head) | 0.26 $ | 0.10 - 0.50 |
Water (1.5 liter bottle) | 0.25 $ | 0.19 - 0.40 |
Bottle of Wine (Mid-Range) | 3.00 $ | 1.50 - 4.90 |
Domestic Beer (0.5 liter bottle) | 0.88 $ | 0.60 - 1.40 |
Imported Beer (0.33 liter bottle) | 2.10 $ | 0.80 - 3.00 |
Cigarettes 20 Pack (Marlboro) | 1.87 $ | 1.50 - 2.81 |
Transportation | | |
One-way Ticket (Local Transport) | 0.14 $ | 0.13 - 0.20 |
Monthly Pass (Regular Price) | 14.32 $ | 10.00 - 16.00 |
Taxi Start (Normal Tariff) | 0.50 $ | 0.35 - 1.00 |
Taxi 1km (Normal Tariff) | 0.20 $ | 0.11 - 0.50 |
Taxi 1hour Waiting (Normal Tariff) | 3.00 $ | 2.80 - 5.00 |
Gasoline (1 liter) | 0.58 $ | 0.47 - 0.80 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,798.68 $ | 11,000.00 - 18,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 18,356.00 $ | 15,000.00 - 22,000.00 |
Utilities (Monthly) | | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 32.54 $ | 25.00 - 56.07 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.02 $ | 0.01 - 0.02 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 23.12 $ | 16.00 - 38.49 |
Sports And Leisure | | |
Fitness Club, Monthly Fee for 1 Adult | 28.90 $ | 12.00 - 55.00 |
Tennis Court Rent (1 Hour on Weekend) | 5.74 $ | 5.00 - 6.00 |
Cinema, International Release, 1 Seat | 4.00 $ | 2.82 - 4.00 |
Childcare | | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 172.31 $ | 50.00 - 300.00 |
International Primary School, Yearly for 1 Child | 5,373.09 $ | 2,400.00 - 15,000.00 |
Clothing And Shoes | | |
1 Pair of Jeans (Levis 501 Or Similar) | 37.79 $ | 14.02 - 100.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.55 $ | 16.85 - 70.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 83.32 $ | 35.00 - 150.00 |
1 Pair of Men Leather Business Shoes | 69.06 $ | 20.00 - 140.00 |
Rent Per Month | | |
Apartment (1 bedroom) in City Centre | 322.93 $ | 186.92 - 500.00 |
Apartment (1 bedroom) Outside of Centre | 188.90 $ | 100.00 - 301.34 |
Apartment (3 bedrooms) in City Centre | 594.08 $ | 300.00 - 1,150.00 |
Apartment (3 bedrooms) Outside of Centre | 335.00 $ | 200.00 - 600.00 |
Buy Apartment Price | | |
Price per Square Meter to Buy Apartment in City Centre | 1,165.92 $ | 800.00 - 1,614.59 |
Price per Square Meter to Buy Apartment Outside of Centre | 488.27 $ | 300.00 - 700.00 |
Salaries And Financing | | |
Average Monthly Net Salary (After Tax) | 252.91 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 19.57 | 17.00 - 23.00 |
Prices in Uzbekistan
This country had 1562 entries in the past 12 months by 133 different contributors.
Last update: December 2021
Our data for each country are based on all entries from all cities in that country.
Would you like to live and work in Uzbekistan?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
How Much Money Do I Need In Uzbekistan
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=Uzbekistan
Posted by: veseywithat.blogspot.com
0 Response to "How Much Money Do I Need In Uzbekistan"
Post a Comment