banner



How Much Money Did Black Panther Make Over The Weekend

Black Panther

T'Challa, heir to the hidden but advanced kingdom of Wakanda, must step forward to lead his people into a new future and must confront a challenger from his country's past.

Grosses

Domestic (52%)
$700,059,566

Summary Details

Opening $202,003,951
4,020 theaters

MPAA PG-13

Running Time 2 hr 14 min

Genres Action Adventure Sci-Fi

In Release 319 days/45 weeks

Widest Release 4,084 theaters

Date DOW Rank Daily %± YD %± LW Theaters Avg To Date Day Estimated
Feb 16

PyeongChang Olympics

Friday 1 $75,941,146 - - 4,020 $18,890 $75,941,146 1 false
Feb 17

PyeongChang Olympics

Saturday 1 $65,995,366 -13.1% - 4,020 $16,416 $141,936,512 2 false
Feb 18

PyeongChang Olympics

Sunday 1 $60,067,439 -9% - 4,020 $14,942 $202,003,951 3 false
Feb 19

Presidents' Day
PyeongChang Olympics

Monday 1 $40,151,729 -33.2% - 4,020 $9,987 $242,155,680 4 false
Feb 20

PyeongChang Olympics

Tuesday 1 $20,857,361 -48.1% -72.5% 4,020 $5,188 $263,013,041 5 false
Feb 21

PyeongChang Olympics

Wednesday 1 $14,688,057 -29.6% -77.7% 4,020 $3,653 $277,701,098 6 false
Feb 22

PyeongChang Olympics

Thursday 1 $14,253,324 -3% -76.3% 4,020 $3,545 $291,954,422 7 false
Feb 23

PyeongChang Olympics

Friday 1 $28,789,877 +102% -62.1% 4,020 $7,161 $320,744,299 8 false
Feb 24

PyeongChang Olympics

Saturday 1 $47,553,478 +65.2% -27.9% 4,020 $11,829 $368,297,777 9 false
Feb 25

PyeongChang Olympics

Sunday 1 $35,315,480 -25.7% -41.2% 4,020 $8,784 $403,613,257 10 false
Feb 26 Monday 1 $8,098,481 -77.1% -79.8% 4,020 $2,014 $411,711,738 11 false
Feb 27 Tuesday 1 $10,204,038 +26% -51.1% 4,020 $2,538 $421,915,776 12 false
Feb 28 Wednesday 1 $6,876,570 -32.6% -53.2% 4,020 $1,710 $428,792,346 13 false
Mar 1 Thursday 1 $6,607,691 -3.9% -53.6% 4,020 $1,643 $435,400,037 14 false
Mar 2 Friday 1 $16,257,536 +146% -43.5% 4,084 $3,980 $451,657,573 15 false
Mar 3 Saturday 1 $30,052,665 +84.9% -36.8% 4,084 $7,358 $481,710,238 16 false
Mar 4 Sunday 1 $19,996,734 -33.5% -43.4% 4,084 $4,896 $501,706,972 17 false
Mar 5 Monday 1 $4,720,738 -76.4% -41.7% 4,084 $1,155 $506,427,710 18 false
Mar 6 Tuesday 1 $6,258,583 +32.6% -38.7% 4,084 $1,532 $512,686,293 19 false
Mar 7 Wednesday 1 $3,941,783 -37% -42.7% 4,084 $965 $516,628,076 20 false
Mar 8 Thursday 1 $4,251,525 +7.9% -35.7% 4,084 $1,041 $520,879,601 21 false
Mar 9 Friday 2 $10,018,784 +135.7% -38.4% 3,942 $2,541 $530,898,385 22 false
Mar 10 Saturday 1 $18,352,112 +83.2% -38.9% 3,942 $4,655 $549,250,497 23 false
Mar 11 Sunday 1 $12,446,683 -32.2% -37.8% 3,942 $3,157 $561,697,180 24 false
Mar 12 Monday 1 $4,035,653 -67.6% -14.5% 3,942 $1,023 $565,732,833 25 false
Mar 13 Tuesday 1 $5,167,907 +28.1% -17.4% 3,942 $1,310 $570,900,740 26 false
Mar 14 Wednesday 1 $3,843,374 -25.6% -2.5% 3,942 $974 $574,744,114 27 false
Mar 15 Thursday 1 $3,632,414 -5.5% -14.6% 3,942 $921 $578,376,528 28 false
Mar 16 Friday 2 $7,482,380 +106% -25.3% 3,834 $1,951 $585,858,908 29 false
Mar 17 Saturday 1 $11,558,877 +54.5% -37% 3,834 $3,014 $597,417,785 30 false
Mar 18 Sunday 1 $7,609,433 -34.2% -38.9% 3,834 $1,984 $605,027,218 31 false
Mar 19 Monday 1 $2,188,463 -71.2% -45.8% 3,834 $570 $607,215,681 32 false
Mar 20 Tuesday 1 $2,834,515 +29.5% -45.2% 3,834 $739 $610,050,196 33 false
Mar 21 Wednesday 1 $2,052,932 -27.6% -46.6% 3,834 $535 $612,103,128 34 false
Mar 22 Thursday 1 $2,155,108 +5% -40.7% 3,834 $562 $614,258,236 35 false
Mar 23 Friday 2 $4,415,270 +104.9% -41% 3,370 $1,310 $618,673,506 36 false
Mar 24 Saturday 2 $7,643,962 +73.1% -33.9% 3,370 $2,268 $626,317,468 37 false
Mar 25 Sunday 2 $5,040,386 -34.1% -33.8% 3,370 $1,495 $631,357,854 38 false
Mar 26 Monday 2 $1,819,598 -63.9% -16.9% 3,370 $539 $633,177,452 39 false
Mar 27 Tuesday 2 $2,456,628 +35% -13.3% 3,370 $728 $635,634,080 40 false
Mar 28 Wednesday 1 $1,742,732 -29.1% -15.1% 3,370 $517 $637,376,812 41 false
Mar 29 Thursday 2 $2,059,822 +18.2% -4.4% 3,370 $611 $639,436,634 42 false
Mar 30 Friday 3 $4,090,617 +98.6% -7.4% 2,988 $1,369 $643,527,251 43 false
Mar 31 Saturday 3 $4,300,222 +5.1% -43.7% 2,988 $1,439 $647,827,473 44 false
Apr 1

Easter Sunday

Sunday 3 $3,096,076 -28% -38.6% 2,988 $1,036 $650,923,549 45 false
Apr 2 Monday 3 $1,635,447 -47.2% -10.1% 2,988 $547 $652,558,996 46 false
Apr 3 Tuesday 3 $1,667,090 +1.9% -32.1% 2,988 $557 $654,226,086 47 false
Apr 4 Wednesday 2 $1,397,293 -16.2% -19.8% 2,988 $467 $655,623,379 48 false
Apr 5 Thursday 2 $1,302,361 -6.8% -36.8% 2,988 $435 $656,925,740 49 false
Apr 6 Friday 5 $2,348,902 +80.4% -42.6% 2,747 $855 $659,274,642 50 false
Apr 7 Saturday 4 $3,929,037 +67.3% -8.6% 2,747 $1,430 $663,203,679 51 false
Apr 8 Sunday 4 $2,427,029 -38.2% -21.6% 2,747 $883 $665,630,708 52 false
Apr 9 Monday 4 $641,593 -73.6% -60.8% 2,747 $233 $666,272,301 53 false
Apr 10 Tuesday 4 $923,753 +44% -44.6% 2,747 $336 $667,196,054 54 false
Apr 11 Wednesday 4 $632,898 -31.5% -54.7% 2,747 $230 $667,828,952 55 false
Apr 12 Thursday 4 $626,570 -1% -51.9% 2,747 $228 $668,455,522 56 false
Apr 13 Friday 7 $1,449,293 +131.3% -38.3% 2,180 $664 $669,904,815 57 false
Apr 14 Saturday 6 $2,505,569 +72.9% -36.2% 2,180 $1,149 $672,410,384 58 false
Apr 15 Sunday 6 $1,823,034 -27.2% -24.9% 2,180 $836 $674,233,418 59 false
Apr 16 Monday 7 $535,137 -70.6% -16.6% 2,180 $245 $674,768,555 60 false
Apr 17 Tuesday 6 $613,868 +14.7% -33.5% 2,180 $281 $675,382,423 61 false
Apr 18 Wednesday 6 $505,165 -17.7% -20.2% 2,180 $231 $675,887,588 62 false
Apr 19 Thursday 6 $554,521 +9.8% -11.5% 2,180 $254 $676,442,109 63 false
Apr 20 Friday 10 $1,225,404 +121% -15.4% 1,930 $634 $677,667,513 64 false
Apr 21 Saturday 8 $2,229,298 +81.9% -11% 1,930 $1,155 $679,896,811 65 false
Apr 22 Sunday 8 $1,477,925 -33.7% -18.9% 1,930 $765 $681,374,736 66 false
Apr 23 Monday 8 $459,094 -68.9% -14.2% 1,930 $237 $681,833,830 67 false
Apr 24 Tuesday 7 $661,084 +44% +7.7% 1,930 $342 $682,494,914 68 false
Apr 25 Wednesday 5 $609,661 -7.8% +20.7% 1,930 $315 $683,104,575 69 false
Apr 26 Thursday 5 $523,914 -14.1% -5.5% 1,930 $271 $683,628,489 70 false
Apr 27 Friday 5 $1,369,846 +161.5% +11.8% 1,650 $830 $684,998,335 71 false
Apr 28 Saturday 5 $2,110,787 +54.1% -5.3% 1,650 $1,279 $687,109,122 72 false
Apr 29 Sunday 5 $1,255,795 -40.5% -15% 1,650 $761 $688,364,917 73 false
Apr 30 Monday 5 $431,177 -65.7% -6.1% 1,650 $261 $688,796,094 74 false
May 1 Tuesday 5 $479,309 +11.2% -27.5% 1,650 $290 $689,275,403 75 false
May 2 Wednesday 5 $350,729 -26.8% -42.5% 1,650 $212 $689,626,132 76 false
May 3 Thursday 6 $354,483 +1.1% -32.3% 1,650 $214 $689,980,615 77 false
May 4 Friday 7 $927,743 +161.7% -32.3% 1,641 $565 $690,908,358 78 false
May 5 Saturday 6 $1,512,050 +63% -28.4% 1,641 $921 $692,420,408 79 false
May 6 Sunday 7 $815,184 -46.1% -35.1% 1,641 $496 $693,235,592 80 false
May 7 Monday 7 $241,681 -70.4% -43.9% 1,641 $147 $693,477,273 81 false
May 8 Tuesday 7 $311,374 +28.8% -35% 1,641 $189 $693,788,647 82 false
May 9 Wednesday 7 $232,496 -25.3% -33.7% 1,641 $141 $694,021,143 83 false
May 10 Thursday 7 $233,468 +0.4% -34.1% 1,641 $142 $694,254,611 84 false
May 11 Friday 9 $556,249 +138.3% -40% 1,370 $406 $694,810,860 85 false
May 12 Saturday 8 $900,185 +61.8% -40.5% 1,370 $657 $695,711,045 86 false
May 13 Sunday 9 $620,773 -31% -23.8% 1,370 $453 $696,331,818 87 false
May 14 Monday 9 $162,347 -73.8% -32.8% 1,370 $118 $696,494,165 88 false
May 15 Tuesday 9 $198,067 +22% -36.4% 1,370 $144 $696,692,232 89 false
May 16 Wednesday 9 $160,829 -18.8% -30.8% 1,370 $117 $696,853,061 90 false
May 17 Thursday 10 $108,724 -32.4% -53.4% 1,370 $79 $696,961,785 91 false
May 18 Friday 13 $226,955 +108.7% -59.2% 935 $242 $697,188,740 92 false
May 19 Saturday 13 $391,144 +72.3% -56.5% 935 $418 $697,579,884 93 false
May 20 Sunday 13 $242,343 -38% -61% 935 $259 $697,822,227 94 false
May 21 Monday 13 $81,235 -66.5% -50% 935 $86 $697,903,462 95 false
May 22 Tuesday 13 $88,204 +8.6% -55.5% 935 $94 $697,991,666 96 false
May 23 Wednesday 14 $78,622 -10.9% -51.1% 935 $84 $698,070,288 97 false
May 24 Thursday 13 $65,954 -16.1% -39.3% 935 $70 $698,136,242 98 false
May 25 Friday 14 $121,934 +84.9% -46.3% 440 $277 $698,258,176 99 false
May 26 Saturday 14 $189,036 +55% -51.7% 440 $429 $698,447,212 100 false
May 27 Sunday 15 $170,136 -10% -29.8% 440 $386 $698,617,348 101 false
May 28

Memorial Day

Monday 14 $127,885 -24.8% +57.4% 440 $290 $698,745,233 102 false
May 29 Tuesday 14 $49,508 -61.3% -43.9% 440 $112 $698,794,741 103 false
May 30 Wednesday 16 $43,627 -11.9% -44.5% 440 $99 $698,838,368 104 false
May 31 Thursday 16 $44,581 +2.2% -32.4% 440 $101 $698,882,949 105 false
Jun 1 Friday 18 $70,350 +57.8% -42.3% 284 $247 $698,953,299 106 false
Jun 2 Saturday 18 $110,148 +56.6% -41.7% 284 $387 $699,063,447 107 false
Jun 3 Sunday 20 $66,403 -39.7% -61% 284 $233 $699,129,850 108 false
Jun 4 Monday 19 $30,750 -53.7% -76% 284 $108 $699,160,600 109 false
Jun 5 Tuesday 20 $33,500 +8.9% -32.3% 284 $117 $699,194,100 110 false
Jun 6 Wednesday 20 $29,757 -11.2% -31.8% 284 $104 $699,223,857 111 false
Jun 7 Thursday 21 $27,210 -8.6% -39% 284 $95 $699,251,067 112 false
Jun 8 Friday 24 $37,265 +37% -47% 186 $200 $699,288,332 113 false
Jun 9 Saturday 22 $58,555 +57.1% -46.8% 186 $314 $699,346,887 114 false
Jun 10 Sunday 24 $42,873 -26.8% -35.4% 186 $230 $699,389,760 115 false
Jun 11 Monday 27 $17,538 -59.1% -43% 186 $94 $699,407,298 116 false
Jun 12 Tuesday 27 $21,765 +24.1% -35% 186 $117 $699,429,063 117 false
Jun 13 Wednesday 27 $22,113 +1.6% -25.7% 186 $118 $699,451,176 118 false
Jun 14

World Cup (Russia)

Thursday 28 $17,178 -22.3% -36.9% 186 $92 $699,468,354 119 false
Jun 15

World Cup (Russia)

Friday 26 $44,906 +161.4% +20.5% 146 $307 $699,513,260 120 false
Jun 16

World Cup (Russia)

Saturday 26 $62,110 +38.3% +6.1% 146 $425 $699,575,370 121 false
Jun 17

World Cup (Russia)

Sunday 28 $37,967 -38.9% -11.4% 146 $260 $699,613,337 122 false
Jun 18

World Cup (Russia)

Monday 28 $11,964 -68.5% -31.8% 146 $81 $699,625,301 123 false
Jun 19

World Cup (Russia)

Tuesday 28 $16,329 +36.5% -25% 146 $111 $699,641,630 124 false
Jun 20

World Cup (Russia)

Wednesday 29 $14,844 -9.1% -32.9% 146 $101 $699,656,474 125 false
Jun 21

World Cup (Russia)

Thursday 28 $14,994 +1% -12.7% 146 $102 $699,671,468 126 false
Jun 22

World Cup (Russia)

Friday 26 $24,089 +60.7% -46.4% 115 $209 $699,695,557 127 false
Jun 23

World Cup (Russia)

Saturday 26 $31,741 +31.8% -48.9% 115 $276 $699,727,298 128 false
Jun 24

World Cup (Russia)

Sunday 28 $19,895 -37.3% -47.6% 115 $173 $699,747,193 129 false
Jun 25

World Cup (Russia)

Monday 31 $7,751 -61% -35.2% 115 $67 $699,754,944 130 false
Jun 26

World Cup (Russia)

Tuesday 29 $9,390 +21.1% -42.5% 115 $81 $699,764,334 131 false
Jun 27

World Cup (Russia)

Wednesday 30 $9,023 -3.9% -39.2% 115 $78 $699,773,357 132 false
Jun 28

World Cup (Russia)

Thursday 28 $11,341 +25.7% -24.4% 115 $98 $699,784,698 133 false
Jun 29

World Cup (Russia)

Friday 34 $9,506 -16.2% -60.5% 80 $118 $699,794,204 134 false
Jun 30

World Cup (Russia)

Saturday 35 $12,578 +32.3% -60.4% 80 $157 $699,806,782 135 false
Jul 1

World Cup (Russia)

Sunday 34 $10,340 -17.8% -48% 80 $129 $699,817,122 136 false
Jul 2

World Cup (Russia)

Monday 35 $5,385 -47.9% -30.5% 80 $67 $699,822,507 137 false
Jul 3

World Cup (Russia)

Tuesday 35 $6,679 +24% -28.9% 80 $83 $699,829,186 138 false
Jul 4

Independence Day
World Cup (Russia)

Wednesday 34 $8,150 +22% -9.7% 80 $101 $699,837,336 139 false
Jul 5

World Cup (Russia)

Thursday 36 $7,371 -9.6% -35% 80 $92 $699,844,707 140 false
Jul 6

World Cup (Russia)

Friday 35 $11,902 +61.5% +25.2% 52 $228 $699,856,609 141 false
Jul 7

World Cup (Russia)

Saturday 36 $13,193 +10.8% +4.9% 52 $253 $699,869,802 142 false
Jul 8

World Cup (Russia)

Sunday 35 $6,017 -54.4% -41.8% 52 $115 $699,875,819 143 false
Jul 9

World Cup (Russia)

Monday 37 $2,408 -60% -55.3% 52 $46 $699,878,227 144 false
Jul 10

World Cup (Russia)

Tuesday 36 $3,182 +32.1% -52.4% 52 $61 $699,881,409 145 false
Jul 11

World Cup (Russia)

Wednesday 37 $2,460 -22.7% -69.8% 52 $47 $699,883,869 146 false
Jul 12

World Cup (Russia)

Thursday 36 $3,124 +27% -57.6% 52 $60 $699,886,993 147 false
Jul 13

World Cup (Russia)

Friday 40 $4,738 +51.7% -60.2% 28 $169 $699,891,731 148 false
Jul 14

World Cup (Russia)

Saturday 40 $5,527 +16.7% -58.1% 28 $197 $699,897,258 149 false
Jul 15

World Cup (Russia)

Sunday 42 $3,594 -35% -40.3% 28 $128 $699,900,852 150 false
Jul 16 Monday 40 $1,227 -65.9% -49% 28 $43 $699,902,079 151 false
Jul 17 Tuesday 39 $1,801 +46.8% -43.4% 28 $64 $699,903,880 152 false
Jul 18 Wednesday 41 $1,509 -16.2% -38.7% 28 $53 $699,905,389 153 false
Jul 19 Thursday 38 $1,473 -2.4% -52.8% 28 $52 $699,906,862 154 false
Jul 20 Friday 41 $7,212 +389.6% +52.2% 154 $46 $699,914,074 155 false
Jul 21 Saturday 39 $10,269 +42.4% +85.8% 154 $66 $699,924,343 156 false
Jul 22 Sunday 42 $7,964 -22.4% +121.6% 154 $51 $699,932,307 157 false
Jul 23 Monday 40 $5,121 -35.7% +317.4% 154 $33 $699,937,428 158 false
Jul 24 Tuesday 39 $5,876 +14.7% +226.3% 154 $38 $699,943,304 159 false
Jul 25 Wednesday 39 $5,292 -9.9% +250.7% 154 $34 $699,948,596 160 false
Jul 26 Thursday 41 $3,838 -27.5% +160.6% 154 $24 $699,952,434 161 false
Jul 27 Friday 45 $1,070 -72.1% -85.2% 15 $71 $699,953,504 162 false
Jul 28 Saturday 46 $780 -27.1% -92.4% 15 $52 $699,954,284 163 false
Jul 29 Sunday 46 $651 -16.5% -91.8% 15 $43 $699,954,935 164 false
Jul 30 Monday 46 $404 -37.9% -92.1% 15 $26 $699,955,339 165 false
Jul 31 Tuesday 44 $693 +71.5% -88.2% 15 $46 $699,956,032 166 false
Aug 1 Wednesday 49 $400 -42.3% -92.4% 15 $26 $699,956,432 167 false
Aug 2 Thursday 33 $12,594 +3,048.5% +228.1% 15 $839 $699,969,026 168 false
Aug 3 Friday 35 $15,389 +22.2% +1,338.2% 25 $615 $699,984,415 169 false
Aug 4 Saturday 37 $11,846 -23% +1,418.7% 25 $473 $699,996,261 170 false
Aug 5 Sunday 37 $10,154 -14.3% +1,459.8% 25 $406 $700,006,415 171 false
Aug 6 Monday 35 $11,434 +12.6% +2,730.2% 25 $457 $700,017,849 172 false
Aug 7 Tuesday 35 $15,236 +33.3% +2,098.6% 25 $609 $700,033,085 173 false
Aug 8 Wednesday 34 $14,452 -5.1% +3,513% 25 $578 $700,047,537 174 false
Aug 9 Thursday 33 $12,029 -16.8% -4.5% 25 $481 $700,059,566 175 false

How Much Money Did Black Panther Make Over The Weekend

Source: https://www.boxofficemojo.com/release/rl2992866817/

Posted by: veseywithat.blogspot.com

0 Response to "How Much Money Did Black Panther Make Over The Weekend"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel